PilotSuite
Software Comparison
FieldEdge vs ServiceM8
Side-by-side comparison to help you pick the right tool for your business.
Quick Verdict
FieldEdge
Deep QuickBooks integration for HVAC and plumbing
Best for HVAC/plumbing shops that live in QuickBooks and want the deepest 2-way sync available.
ServiceM8
Pay-per-job pricing — only pay for what you use
Best for solo operators and micro-teams who want pay-per-job pricing instead of per-user fees.
Pricing
FieldEdge
~$125/tech/mo – ~$250/tech/mo
| Plan | Price | Notes |
|---|---|---|
| Select | ~$125/tech/mo | Core features |
| Premier | ~$200/tech/mo | Advanced reporting |
| Elite | ~$250/tech/mo | Full suite |
ServiceM8
$0/mo – $120/mo
| Plan | Price | Notes |
|---|---|---|
| Free | $0/mo | Up to 5 jobs |
| Starter | $29/mo | 15 jobs |
| Growing | $79/mo | 150 jobs |
| Premium | $120/mo | 500 jobs |
Feature Comparison
| Feature | FieldEdge | ServiceM8 |
|---|---|---|
| Scheduling & Calendar | ✓ | ✓ |
| Dispatching | ✓ | ✓ |
| Invoicing | ✓ | ✓ |
| Estimates & Quotes | ✓ | ✓ |
| Online Payments | ✓ | ✓ |
| GPS Tracking | ✓ | ✕ |
| CRM / Customer Management | ✓ | ✓ |
| Marketing Tools | ✕ | ✕ |
| Reporting & Analytics | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| QuickBooks Integration | ✓ | ✓ |
| Customer Portal | ✕ | ✕ |
| Inventory Management | ✓ | ✕ |
| Fleet Tracking | ✓ | ✕ |
| Proposal Builder | ✓ | ✕ |
Strengths & Weaknesses
FieldEdge
Strengths
- +Reporting & Analytics
- +allinone
- +Scheduling & Calendar
Weaknesses
- -Trades-only focus
- -Higher starting price
- -Dated mobile UX
ServiceM8
Strengths
- +ease
- +Scheduling & Calendar
Weaknesses
- -Limited advanced features
- -No built-in payments in all regions
- -Basic reporting
Best Fit by Industry
HVAC, Plumbing & ElectricalFieldEdge— FieldEdge specializes in this industry