FREE TOOL
Service Business Software Evaluation Scorecard
Score and compare up to 3 software options side-by-side. Covers pricing, features, ease of use, support, and hidden costs. Totals calculate automatically.
Service Business Software Evaluation Scorecard
pilotsuite.co/tools/software-scorecard
Software Options Being Compared
How to Score
Rate each criterion 1-5 for each software option. 1 = Poor/Missing, 3 = Adequate, 5 = Excellent. Totals update automatically. Hover ? for tips.
Pricing & Value
| Criterion | Option A | Option B | Option C |
|---|---|---|---|
Monthly cost fits my budget? | |||
No hidden fees (payment processing, SMS, etc.)? | |||
Flexible contract (month-to-month available)? | |||
Free trial or demo available? | |||
| Category Total (/20) | - | - | - |
Core Features
| Criterion | Option A | Option B | Option C |
|---|---|---|---|
Scheduling & dispatching? | |||
Estimates & invoicing? | |||
Customer communication (SMS/email)? | |||
Mobile app for field techs? | |||
Payment processing? | |||
| Category Total (/25) | - | - | - |
Ease of Use
| Criterion | Option A | Option B | Option C |
|---|---|---|---|
My team can learn it in under a week? | |||
Interface is intuitive (not cluttered)? | |||
Good onboarding support provided? | |||
Data migration assistance offered? | |||
| Category Total (/20) | - | - | - |
Integrations
| Criterion | Option A | Option B | Option C |
|---|---|---|---|
QuickBooks / accounting software sync? | |||
Google Calendar / scheduling sync? | |||
Marketing tools (email, reviews)? | |||
Zapier or API access? | |||
| Category Total (/20) | - | - | - |
Support & Reliability
| Criterion | Option A | Option B | Option C |
|---|---|---|---|
Live support (phone or chat)? | |||
Fast response times? | |||
Regular product updates? | |||
Uptime and reliability? | |||
| Category Total (/20) | - | - | - |
Growth & Scale
| Criterion | Option A | Option B | Option C |
|---|---|---|---|
Handles my current team size? | |||
Can scale to 2-3x my current size? | |||
Reporting meets my needs? | |||
Multi-location support (if needed)? | |||
| Category Total (/20) | - | - | - |
Final Scores
| Category | Option A | Option B | Option C |
|---|---|---|---|
| Pricing & Value | - / 20 | - / 20 | - / 20 |
| Core Features | - / 25 | - / 25 | - / 25 |
| Ease of Use | - / 20 | - / 20 | - / 20 |
| Integrations | - / 20 | - / 20 | - / 20 |
| Support & Reliability | - / 20 | - / 20 | - / 20 |
| Growth & Scale | - / 20 | - / 20 | - / 20 |
| GRAND TOTAL | - / 125 | - / 125 | - / 125 |
Decision Notes
Need help deciding?
Read our detailed software reviews and comparisons — real pricing, real opinions, no sponsored rankings.
© 2026 PilotSuite · pilotsuite.co